Sorted by
- List View
- Grid View
-
$299,0003 beds, 2 full baths1,746 sqft lot 4,500 sqftWalk Score® 45MLS U8068698
-
$329,9003 beds, 2 full baths2,000 sqft lot 4,500 sqftWalk Score® 45MLS U8068696
-
$287,5003 beds, 2 full baths1,746 sqft lot 4,500 sqftWalk Score® 35MLS U8068695
-
$289,0003 beds, 2 full baths1,321 sqft lot 7,166 sqftWalk Score® 27MLS U8068644
-
$225,0004 beds, 1 full bath1,416 sqft lot 6,499 sqftWalk Score® 29MLS U8068666
-
$679,0005 beds, 3 full baths3,122 sqft lot 12,500 sqftWalk Score® 45MLS U8068631
-
3 beds, 2 full baths1,836 sqft lot 20,784 sqftWalk Score® 24MLS U8067756
-
1 bed, 1 full bath600 sqft lot 163.91 acWalk Score® 27MLS U8059259
-
Open House3 beds, 2 full baths1,340 sqft lot 21,583 sqftWalk Score® 24MLS U8068322
-
3 beds, 2 full baths1,340 sqftWalk Score® 24MLS U8068601
-
$270,0003 beds, 2 full baths1,642 sqft lot 9,993 sqftWalk Score® 53MLS U8068490
-
$219,9003 beds, 2 full baths1,185 sqft lot 6,172 sqftWalk Score® 59MLS U8068568
-
1 bed, 1 full bath637 sqftWalk Score® 48MLS U8068543
-
$215,0002 beds, 2 full baths984 sqft lot 1,115 sqftWalk Score® 40MLS U8068541
-
2 beds, 2 full baths1,324 sqftWalk Score® 24MLS U8068446
-
$179,9002 beds, 1 full bath836 sqft lot 3,933 sqftWalk Score® 65MLS U8068538
-
2 beds, 2 full baths1,018 sqftWalk Score® 39MLS U8068472
-
$325,0004 beds, 2 full baths1,443 sqft lot 12,114 sqftWalk Score® 49MLS U8068447
-
$290,0003 beds, 2 full baths1,261 sqft lot 7,701 sqftWalk Score® 22MLS U8068425
-
$199,9002 beds, 2 full baths1,490 sqft lot 6,791 sqftWalk Score® 33MLS T3213472
-
$285,0003 beds, 2 full baths1,746 sqft lot 4,500 sqftWalk Score® 35MLS U8068358
-
$211,000Open House2 beds, 2 full baths1,550 sqftWalk Score® 48MLS U8068317
-
2 beds, 1 full bath704 sqftWalk Score® 47MLS U8068314
-
2 beds, 2 full baths1,090 sqftWalk Score® 67MLS U8068250
-
2 beds, 2 full baths1,303 sqftWalk Score® 27MLS T3198563
-
$300,000Open House4 beds, 2 full baths1,900 sqft lot 10,032 sqftWalk Score® 36MLS U8068279
-
3 beds, 2 full baths1,465 sqftWalk Score® 48MLS U8068092
-
3 beds, 2 full baths1,155 sqftWalk Score® 33MLS U8066877
-
$164,9002 beds, 2 full baths1,036 sqft lot 1,625 sqftWalk Score® 48MLS U8068123
-
2 beds, 1 full, 1 half baths933 sqft lot 40.77 acWalk Score® 23MLS U8068234

Luxury & Beach Realty participates in the My Florida Regional MLS DBA Stellar MLS Internet Data Exchange (IDX) program, allowing display of other broker’s listings on this site. However, this website may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 12/15/19 8:17 PM PST.